|
UltraBlender low flow with flow meters |
|
| Dimensions | 3.5” x 3.4” x 3.6” (89 mm x 86 mm x 91 mm) |
| Weight | 4.0 lbs (1.82 kg) |
| Sensor accuracy | ± 3% |
| Supply pressure | 30 to 75 PSIG / 2.1 to 5.3 kg/cm2 |
| Alarm activation bypass | When supply pressures dier by 20 ± 2 PSI |
| Number of ports | 2 |
| Overall flow range | 0 to 30 LPM |
| Bleed flow | 2.5 to 3.5 LPM when activated |
| UltraBlender configuration | |
| Left side flowmeter | Right side flowmeter |
| 2.0 to 16 LPM increments of 1 | 0.1 to 1.0 LPM increments of 0.1 |
| 2.0 to 16 LPM increments of 1 | 0.5 to 5.0 LPM increments of 0.1 |
| 2.0 to 16 LPM increments of 1 | 1.0 to 10 LPM increments of 0.1 |
| 2.0 to 16 LPM increments of 1 | 2 to 16 LPM increments of 0.1 |
| 1.0 to 10 LPM increments of 0.1 | 0.1 to 1.0 LPM increments of 0.1 |
| 1.0 to 10 LPM increments of 0.1 | 1.0 to 10 LPM increments of 0.1 |
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.